<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//solivation.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://solivation.nl/sector-positief-over-verkiezingsuitslag-tweederde-van-nieuwe-kamer-voor-voortzetting-energietransitie/</loc>
		<lastmod>2025-11-02T19:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/10/copyright_sungevity_rob-jetten-2-6lKWyW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/negatieve-terugleververgoeding-voor-zonnepanelen-vanaf-2027/</loc>
		<lastmod>2025-11-02T19:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/10/rij-huizen-met-zonnepanelen-4Yf2XM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/uitslag-verkiezingen-goed-nieuws-voor-de-energietransitie-vooral-bepalend-voor-het-tempo/</loc>
		<lastmod>2025-11-02T20:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/11/foto-artikel-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/de-harde-cijfers-recordjaar-op-komst-bij-uitrol-zonnepanelen-door-energiecooperaties/</loc>
		<lastmod>2025-11-02T20:26:32+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/11/foto-artikel-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/nieuw-nettarief-consumenten-krijgt-4-prijsniveaus-en-5-tijdsblokken/</loc>
		<lastmod>2025-11-02T20:36:36+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/11/foto-artikel-4-blokken.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/enexis-waarschuwt-voor-stroomuitval-in-winter-overbelasting-dreigt-op-22-plekken/</loc>
		<lastmod>2025-11-04T09:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/11/Foto-artikel-ssm.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/de-rek-is-eruit-waarom-de-chinese-exportkorting-verdwijnt/</loc>
		<lastmod>2025-11-04T09:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/11/Gerard-Scheper_1000x500-pJPRmg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/de-salderingsregeling/</loc>
		<lastmod>2025-11-11T12:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/09/a7e59e45-143f-4615-9a2e-fec4fe880b72.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/wat-levert-een-zonnepaneel-op/</loc>
		<lastmod>2025-11-11T12:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/09/solar-in-greenhouse3-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/actieplan-energieopslag-pleit-voor-landelijk-doel-beleidsstrategie-en-sectorakkoord/</loc>
		<lastmod>2025-11-11T12:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/11/Foto-artikel-actieplan-energieopslag.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/rijk-en-regio-verkennen-komst-zonnepanelen-langs-snelwegen-rotterdam/</loc>
		<lastmod>2025-11-11T12:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/11/foto-artikel-rijk-en-regio.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/netbeheerders-dringend-integrale-aanpak-energietransitie-en-ruimtelijke-ordening-nodig/</loc>
		<lastmod>2025-11-11T12:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/11/foto-artikel-netbeheerders.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/van-solar-naar-storage/</loc>
		<lastmod>2025-11-11T12:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/11/hrvoje-medarac-dutch-new-energy-research-rNYCoL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/kabinet-onderzoekt-meebewegen-sde-subsidie-met-nettarieven/</loc>
		<lastmod>2025-11-25T10:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/11/foro-artikel-SDE.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/dit-is-waarom-de-komst-van-de-energiewet-zo-belangrijk-is/</loc>
		<lastmod>2025-12-04T18:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/12/foto-artikel-netbeher-nederland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/onderzoek-eigen-huis-thuisbatterij-verhoogt-eigen-gebruik-zonnestroom-met-30-procent/</loc>
		<lastmod>2026-02-08T09:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/02/eigenhuisthuisbatterij1920b.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/opwek-stroom-uit-zonnepanelen-zette-afgelopen-jaar-sterk-door/</loc>
		<lastmod>2026-02-08T09:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/02/windmolen-en-zonnepark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/hoe-groot-is-te-groot-waarom-veel-thuisbatterijen-onnodig-groot-zijn/</loc>
		<lastmod>2026-02-08T10:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/02/thuisbatterij-in-garage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/elektrische-rijders-kunnen-voortaan-honderden-euros-verdienen-met-thuisladen/</loc>
		<lastmod>2026-02-18T09:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/02/laden.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/acm-waarschuwt-energietransitie-staat-onder-druk-oproep-voor-flexibel-energiesysteem/</loc>
		<lastmod>2026-02-18T09:38:03+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/02/ACM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/ce-delft-europese-energietransitie-creeert-miljoenen-banen-tot-2030/</loc>
		<lastmod>2026-02-18T09:39:29+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/02/6ae7a477252a1907a69aa72fa1e41b18.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/de-voordelen-van-zonnepanelen/</loc>
		<lastmod>2026-02-18T10:06:06+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2025/10/Zonnepanelen-bij-zonsondergang-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/belangenverenigingen-roepen-op-tot-oplossing-voor-dubbele-energiebelasting-thuisbatterijen/</loc>
		<lastmod>2026-03-14T18:03:34+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/03/shutterstock_thuisbatterijen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/merendeel-van-omvormers-kan-netcongestie-helpen-verminderen-maar-functie-staat-zelden-aan/</loc>
		<lastmod>2026-03-14T18:06:09+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/03/hybride-omvormer-onderkant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/tu-delft-zoekt-zonnepaneelbezitters-voor-onderzoek-afschaffen-salderingsregeling/</loc>
		<lastmod>2026-03-14T18:26:32+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/03/87fd35ac230b20a10c1a85001a51dbbf.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/column-batterijen-als-congestieverzachter/</loc>
		<lastmod>2026-03-14T18:26:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://solivation.nl/dieselprijs-explodeert-pv-profiteert/</loc>
		<lastmod>2026-03-25T19:37:30+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/03/stock-foto-tank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/definitieve-voorwaarden-flex-e-subsidie-voor-batterijen-bekend-regeling-6-mei-open/</loc>
		<lastmod>2026-04-05T19:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/04/0a4e3e98bcc7aa0ce1c19c406f749d26.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/einde-salderingsregeling-gaan-zonnepanelen-geld-kosten-en-thuisbatterij-een-no-brainer/</loc>
		<lastmod>2026-04-05T19:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/04/8b2fded4920dd72ff8cc10d5330ab998.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/thuisbatterij-telt-vanaf-29-mei-mee-voor-nieuw-energielabel-woningen-en-gebouwen/</loc>
		<lastmod>2026-04-10T09:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/04/energie-label.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solivation.nl/oproep-installq-aan-consumenten-kies-voor-erkende-installateur-van-zonnepanelen/</loc>
		<lastmod>2026-05-26T13:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://solivation.nl/wp-content/uploads/2026/05/oproep-installQ.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->